Unisex T-Shirt Size Chart
Size | Chest (inches) | Width (inches) | Length (inches) |
XS | 31 - 34 | 16.5 | 27 |
SM | 34 - 37 | 18 | 28 |
MD | 38 - 41 | 20 | 29 |
LG | 42 - 45 | 22 | 30 |
XL | 46 - 49 | 24 | 31 |
2XL | 50 - 53 | 26 | 32 |
3XL | 54 - 57 | 28 | 33 |
4XL | 58 - 61 | 30 | 34 |
Womens T-Shirt Size Chart
Size | Width | Length |
S | 17¼ | 25½ |
M | 19¼ | 26 |
L | 21¼ | 27 |
XL | 23¼ | 28 |
2XL | 25¼ | 28½ |
Tank Top Size Chart
Size | Chest (1" Below Arm Hole) | Length |
XS | 15 1/4 | 26 1/8 |
S | 16 1/4 | 26 3/4 |
M | 17 1/4 | 27 3/8 |
L | 18 1/4 | 28 |
XL | 19 1/4 | 28 5/8 |